Session 13
-
Hyperextension
- 00:00:00 15
-
ABS
- 00:02:30 15
-
Box Jump
- 00:05:00 5
-
Hyperextension
- 00:07:30 15
-
ABS
- 00:10:00 15
-
Box Jump
- 00:12:30 5
-
Hyperextension
- 00:15:00 15
-
ABS
- 00:17:30 15
-
Box Jump
- 00:20:00 5
-
Clean Pull
- 00:22:30 0 × 6
-
Hip Clean Balance
- 00:25:00 0 × 6
-
Clean Pull
- 00:27:30 0 × 6
-
Hip Clean Balance
- 00:30:00 0 × 6
-
Clean Pull
- 00:32:30 0 × 6
-
Hip Clean Balance
- 00:35:00 0 × 6
-
Clean (from Blocks) + Front Squat
- 00:37:30 50 × 3+2
- 00:40:00 50 × 3+2
- 00:42:30 60 × 2+1
- 00:45:00 70 × 2+1
- 00:47:30 70 × 2+1
- 00:50:00 75 × 2+1
- 00:52:30 80 × 2+1
- 00:55:00 80 × 2+1
- 00:57:30 80 × 2+1
- 01:00:00 85 × 2+1
- 01:02:30 85 × 2+1
- 01:05:00 90 × 1+1
-
Clean (from Blocks)
- 01:07:30 90 × 4
- 01:10:00 90 × 4
- 01:12:30 100 × 3
- 01:15:00 100 × 3
- 01:17:30 110 × 2
- 01:20:00 110 × 2
- 01:22:30 110 × 2
-
Front Squat
- 01:25:00 70 × 3
- 01:27:30 90 × 3
- 01:30:00 100 × 3
- 01:32:30 100 × 3
- 01:35:00 105 × 2
- 01:37:30 105 × 2
- 01:40:00 105 × 2
-
Reverse Plank
- 01:42:30 60 sec
- 01:45:00 60 sec
- 01:47:30 60 sec