Skip to main content
Good Morning
  1. 00:00:00 20 × 8
  2. 00:02:30 20 × 8
  3. 00:05:00 20 × 8
  4. 00:07:30 20 × 8
ABS
  1. 00:10:00 15
  2. 00:12:30 15
Gakk Squat
  1. 00:15:00 20 × 10
  2. 00:17:30 20 × 10
Sots Press (with Pause)
  1. 00:20:00 0 × 6
  2. 00:22:30 0 × 6
Snatch (on Plates)
  1. 00:25:00 6
  2. 00:27:30 6
  3. 00:30:00 6
Power Snatch + Snatch
  1. 00:32:30 32.5 × 2+2
  2. 00:35:00 42.5 × 2+2
  3. 00:37:30 42.5 × 2+2
  4. 00:40:00 50 × 2+1
  5. 00:42:30 50 × 2+1
  6. 00:45:00 57.5 × 1+1
  7. 00:47:30 57.5 × 1+1
  8. 00:50:00 62.5 × 1+1
  9. 00:52:30 62.5 × 1+1
  10. 00:55:00 62.5 × 1+1
  11. 00:57:30 65 × 1+1
Medium Grip Pull (from Deficit)
  1. 01:00:00 50 × 6
  2. 01:02:30 50 × 6
  3. 01:05:00 50 × 6
  4. 01:07:30 50 × 6
Chicken Jump
  1. 01:10:00 8
  2. 01:12:30 8
  3. 01:15:00 8
  4. 01:17:30 8