Skip to main content
Reverse Hyperextension
  1. 00:00:00 15
ABS
  1. 00:02:30 15
Reverse Hyperextension
  1. 00:05:00 15
ABS
  1. 00:07:30 15
Reverse Hyperextension
  1. 00:10:00 15
ABS
  1. 00:12:30 15
Snatch Balance + Overhead Squat
  1. 00:15:00 0 × 4+4
  2. 00:17:30 0 × 4+4
  3. 00:20:00 0 × 4+4
Snatch (on Plates)
  1. 00:22:30 42.5 × 4
  2. 00:25:00 42.5 × 4
  3. 00:27:30 42.5 × 4
Snatch
  1. 00:30:00 42.5 × 3
  2. 00:32:30 42.5 × 3
  3. 00:35:00 50 × 3
  4. 00:37:30 57.5 × 3
  5. 00:40:00 57.5 × 3
  6. 00:42:30 62.5 × 3
  7. 00:45:00 62.5 × 3
  8. 00:47:30 65 × 2
  9. 00:50:00 65 × 2
  10. 00:52:30 70 × 2
  11. 00:55:00 70 × 1
  12. 00:57:30 70 × 2
  13. 01:00:00 70 × 1
  14. 01:02:30 75 × 1
  15. 01:05:00 75 × 1
Snatch Pull (from Blocks)
  1. 01:07:30 42.5 × 5
  2. 01:10:00 42.5 × 5
  3. 01:12:30 42.5 × 5
  4. 01:15:00 42.5 × 5
Snatch Push Press
  1. 01:17:30 42.5 × 4
  2. 01:20:00 42.5 × 4
  3. 01:22:30 50 × 2
  4. 01:25:00 57.5 × 2
  5. 01:27:30 65 × 2
  6. 01:30:00 75 × 2
  7. 01:32:30 77.5 × 1
  8. 01:35:00 82.5 × 1
  9. 01:37:30 87.5 × 1
Death Jump
  1. 01:40:00 6
  2. 01:42:30 6
  3. 01:45:00 6
  4. 01:47:30 6