Skip to main content

Session 16

  1. Hyperextension

    1. 00:00:00 15
    2. 00:02:30 15
  2. Snatch (on Plates)

    1. 00:05:00 25 × 4
    2. 00:07:30 25 × 4
    3. 00:10:00 25 × 4
    4. 00:12:30 25 × 4
  3. Snatch + Hang Snatch (above Knees)

    1. 00:15:00 42.5 × 2+2
    2. 00:17:30 42.5 × 2+2
    3. 00:20:00 50 × 1+2
    4. 00:22:30 52.5 × 1+2
    5. 00:25:00 57.5 × 1+1
    6. 00:27:30 57.5 × 1+1
    7. 00:30:00 62.5 × 1+1
    8. 00:32:30 62.5 × 1+1
    9. 00:35:00 65 × 1+1
    10. 00:37:30 65 × 1+1
    11. 00:40:00 65 × 1+1
  4. Snatch Pull (with 2 Stops)

    1. 00:42:30 65 × 2
    2. 00:45:00 65 × 2
    3. 00:47:30 75 × 2
    4. 00:50:00 75 × 2
    5. 00:52:30 75 × 2
  5. Back Squat

    1. 00:55:00 62.5 × 4
    2. 00:57:30 62.5 × 4
    3. 01:00:00 75 × 4
    4. 01:02:30 87.5 × 3
    5. 01:05:00 87.5 × 3
    6. 01:07:30 100 × 3
    7. 01:10:00 100 × 3
    8. 01:12:30 112.5 × 1
  6. Sots Press

    1. 01:15:00 35 × 6
    2. 01:17:30 35 × 6
    3. 01:20:00 35 × 6
    4. 01:22:30 35 × 6