Skip to main content

Session 33

  1. Hyperextension

    1. 00:00:00 15
    2. 00:02:30 15
  2. Snatch Pull (from Blocks)

    1. 00:05:00 25 × 6
    2. 00:07:30 25 × 6
    3. 00:10:00 25 × 6
    4. 00:12:30 25 × 6
  3. Snatch (from Deficit)

    1. 00:15:00 42.5 × 3
    2. 00:17:30 42.5 × 3
    3. 00:20:00 50 × 3
    4. 00:22:30 50 × 3
    5. 00:25:00 52.5 × 3
    6. 00:27:30 57.5 × 2
    7. 00:30:00 57.5 × 2
    8. 00:32:30 62.5 × 2
    9. 00:35:00 62.5 × 2
    10. 00:37:30 65 × 2
    11. 00:40:00 65 × 2
    12. 00:42:30 65 × 2
  4. Jerk

    1. 00:45:00 50 × 3
    2. 00:47:30 50 × 3
    3. 00:50:00 60 × 3
    4. 00:52:30 65 × 3
    5. 00:55:00 70 × 2
    6. 00:57:30 70 × 2
    7. 01:00:00 75 × 2
    8. 01:02:30 75 × 2
    9. 01:05:00 80 × 2
    10. 01:07:30 80 × 2
    11. 01:10:00 85 × 2
    12. 01:12:30 87.5 × 2
    13. 01:15:00 90 × 1
  5. Back Squat

    1. 01:17:30 62.5 × 6
    2. 01:20:00 75 × 5
    3. 01:22:30 87.5 × 4
    4. 01:25:00 100 × 3
    5. 01:27:30 112.5 × 2
  6. Gakk Squat

    1. 01:30:00 12
    2. 01:32:30 12
    3. 01:35:00 12
  7. Wrist Flexion

    1. 01:37:30 20 × 10
  8. Wrist Extension

    1. 01:40:00 20 × 10
  9. Wrist Flexion

    1. 01:42:30 20 × 10
  10. Wrist Extension

    1. 01:45:00 20 × 10
  11. Wrist Flexion

    1. 01:47:30 20 × 10
  12. Wrist Extension

    1. 01:50:00 20 × 10