Skip to main content

Session 36

  1. Hyperextension

    1. 00:00:00 15
    2. 00:02:30 15
  2. Snatch (on Plates)

    1. 00:05:00 25 × 4
    2. 00:07:30 25 × 4
    3. 00:10:00 25 × 4
    4. 00:12:30 25 × 4
  3. Snatch

    1. 00:15:00 42.5 × 3
    2. 00:17:30 42.5 × 3
    3. 00:20:00 50 × 3
    4. 00:22:30 50 × 3
    5. 00:25:00 52.5 × 3
    6. 00:27:30 57.5 × 2
    7. 00:30:00 57.5 × 2
    8. 00:32:30 62.5 × 2
    9. 00:35:00 62.5 × 2
    10. 00:37:30 65 × 2
    11. 00:40:00 65 × 2
    12. 00:42:30 70 × 2
    13. 00:45:00 70 × 2
    14. 00:47:30 70 × 2
  4. Snatch Pull

    1. 00:50:00 65 × 3
    2. 00:52:30 75 × 3
    3. 00:55:00 82.5 × 3
    4. 00:57:30 82.5 × 3
    5. 01:00:00 82.5 × 3
  5. Back Squat

    1. 01:02:30 62.5 × 3
    2. 01:05:00 75 × 3
    3. 01:07:30 87.5 × 3
    4. 01:10:00 100 × 3
    5. 01:12:30 107.5 × 3
    6. 01:15:00 107.5 × 3
  6. Sots Press

    1. 01:17:30 32.5 × 8
    2. 01:20:00 32.5 × 8
    3. 01:22:30 32.5 × 8
    4. 01:25:00 32.5 × 8
  7. Toes to Bar

    1. 01:27:30 10
    2. 01:30:00 10
    3. 01:32:30 10
    4. 01:35:00 10