Skip to main content

Session 44

  1. Power Snatch + Snatch

    1. 00:00:00 42.5 × 2+2
    2. 00:02:30 42.5 × 2+2
    3. 00:05:00 50 × 1+2
    4. 00:07:30 52.5 × 1+2
    5. 00:10:00 57.5 × 1+1
    6. 00:12:30 57.5 × 1+1
    7. 00:15:00 57.5 × 1+1
    8. 00:17:30 57.5 × 1+1
  2. Clean + Jerk

    1. 00:20:00 50 × 2+2
    2. 00:22:30 50 × 2+2
    3. 00:25:00 60 × 2+2
    4. 00:27:30 65 × 2+2
    5. 00:30:00 70 × 2+1
    6. 00:32:30 70 × 2+1
    7. 00:35:00 80 × 2+1
    8. 00:37:30 80 × 2+1
    9. 00:40:00 85 × 1+1
    10. 00:42:30 85 × 1+1
    11. 00:45:00 90 × 1+1
    12. 00:47:30 90 × 1+1
    13. 00:50:00 92.5 × 1+1
    14. 00:52:30 92.5 × 1+1
  3. Clean Pull

    1. 00:55:00 90 × 3
    2. 00:57:30 100 × 3
    3. 01:00:00 100 × 3
    4. 01:02:30 105 × 2
    5. 01:05:00 105 × 2
    6. 01:07:30 105 × 2
  4. Back Squat

    1. 01:10:00 62.5 × 3
    2. 01:12:30 62.5 × 3
    3. 01:15:00 87.5 × 3
    4. 01:17:30 100 × 3
    5. 01:20:00 100 × 3
    6. 01:22:30 107.5 × 3
    7. 01:25:00 112.5 × 3
    8. 01:27:30 115 × 3
  5. Barbell Squat Jump

    1. 01:30:00 20 × 5
    2. 01:32:30 20 × 5
    3. 01:35:00 20 × 5
  6. Plank

    1. 01:37:30 60 sec
  7. Crunch

    1. 01:40:00 15
  8. Plank

    1. 01:42:30 60 sec
  9. Crunch

    1. 01:45:00 15
  10. Plank

    1. 01:47:30 60 sec
  11. Crunch

    1. 01:50:00 15
  12. Plank

    1. 01:52:30 60 sec
  13. Crunch

    1. 01:55:00 15