Session 44
-
Power Snatch + Snatch
- 00:00:00 42.5 × 2+2
- 00:02:30 42.5 × 2+2
- 00:05:00 50 × 1+2
- 00:07:30 52.5 × 1+2
- 00:10:00 57.5 × 1+1
- 00:12:30 57.5 × 1+1
- 00:15:00 57.5 × 1+1
- 00:17:30 57.5 × 1+1
-
Clean + Jerk
- 00:20:00 50 × 2+2
- 00:22:30 50 × 2+2
- 00:25:00 60 × 2+2
- 00:27:30 65 × 2+2
- 00:30:00 70 × 2+1
- 00:32:30 70 × 2+1
- 00:35:00 80 × 2+1
- 00:37:30 80 × 2+1
- 00:40:00 85 × 1+1
- 00:42:30 85 × 1+1
- 00:45:00 90 × 1+1
- 00:47:30 90 × 1+1
- 00:50:00 92.5 × 1+1
- 00:52:30 92.5 × 1+1
-
Clean Pull
- 00:55:00 90 × 3
- 00:57:30 100 × 3
- 01:00:00 100 × 3
- 01:02:30 105 × 2
- 01:05:00 105 × 2
- 01:07:30 105 × 2
-
Back Squat
- 01:10:00 62.5 × 3
- 01:12:30 62.5 × 3
- 01:15:00 87.5 × 3
- 01:17:30 100 × 3
- 01:20:00 100 × 3
- 01:22:30 107.5 × 3
- 01:25:00 112.5 × 3
- 01:27:30 115 × 3
-
Barbell Squat Jump
- 01:30:00 20 × 5
- 01:32:30 20 × 5
- 01:35:00 20 × 5
-
Plank
- 01:37:30 60 sec
-
Crunch
- 01:40:00 15
-
Plank
- 01:42:30 60 sec
-
Crunch
- 01:45:00 15
-
Plank
- 01:47:30 60 sec
-
Crunch
- 01:50:00 15
-
Plank
- 01:52:30 60 sec
-
Crunch
- 01:55:00 15