Skip to main content

Session 51

  1. Hyperextension

    1. 00:00:00 15
    2. 00:02:30 15
  2. Snatch (on Plates)

    1. 00:05:00 25 × 4
    2. 00:07:30 25 × 4
    3. 00:10:00 25 × 4
    4. 00:12:30 25 × 4
  3. Snatch

    1. 00:15:00 42.5 × 2
    2. 00:17:30 42.5 × 2
    3. 00:20:00 50 × 2
    4. 00:22:30 52.5 × 2
    5. 00:25:00 57.5 × 2
    6. 00:27:30 57.5 × 2
    7. 00:30:00 57.5 × 2
    8. 00:32:30 62.5 × 1
    9. 00:35:00 62.5 × 1
    10. 00:37:30 62.5 × 1
  4. Clean + Jerk

    1. 00:40:00 50 × 2+2
    2. 00:42:30 50 × 2+2
    3. 00:45:00 60 × 2+2
    4. 00:47:30 70 × 2+1
    5. 00:50:00 70 × 1+2
    6. 00:52:30 70 × 2+1
    7. 00:55:00 70 × 1+2
  5. Back Squat

    1. 00:57:30 62.5 × 3
    2. 01:00:00 62.5 × 3
    3. 01:02:30 87.5 × 3
    4. 01:05:00 100 × 3
    5. 01:07:30 100 × 3
    6. 01:10:00 107.5 × 2
    7. 01:12:30 107.5 × 2
  6. Sots Press

    1. 01:15:00 32.5 × 6
    2. 01:17:30 32.5 × 6
    3. 01:20:00 32.5 × 6
  7. Box Jump

    1. 01:22:30 6
    2. 01:25:00 6
    3. 01:27:30 6