Skip to main content

Session 6

  1. Hyperextension

    1. 00:00:00 15
    2. 00:02:30 15
  2. Snatch Pull (from Blocks)

    1. 00:05:00 25 × 6
    2. 00:07:30 25 × 6
    3. 00:10:00 25 × 6
    4. 00:12:30 25 × 6
  3. Snatch (from Blocks)

    1. 00:15:00 42.5 × 3
    2. 00:17:30 42.5 × 3
    3. 00:20:00 50 × 3
    4. 00:22:30 50 × 3
    5. 00:25:00 52.5 × 3
    6. 00:27:30 52.5 × 3
    7. 00:30:00 57.5 × 3
    8. 00:32:30 57.5 × 3
    9. 00:35:00 57.5 × 3
    10. 00:37:30 57.5 × 3
    11. 00:40:00 57.5 × 3
  4. Snatch Pull (from Blocks)

    1. 00:42:30 57.5 × 4
    2. 00:45:00 57.5 × 4
    3. 00:47:30 65 × 4
    4. 00:50:00 65 × 4
    5. 00:52:30 75 × 3
    6. 00:55:00 75 × 3
    7. 00:57:30 75 × 3
  5. Back Squat

    1. 01:00:00 62.5 × 6
    2. 01:02:30 62.5 × 6
    3. 01:05:00 75 × 5
    4. 01:07:30 75 × 5
    5. 01:10:00 87.5 × 4
    6. 01:12:30 87.5 × 4
    7. 01:15:00 87.5 × 4
    8. 01:17:30 87.5 × 4
  6. Box Jump

    1. 01:20:00 10
    2. 01:22:30 10
    3. 01:25:00 10
  7. Leg Raise

    1. 01:27:30 12
    2. 01:30:00 12
    3. 01:32:30 12