Skip to main content
Hyperextension
  1. 00:00:00 15
  2. 00:02:30 15
Clean (on Plates)
  1. 00:05:00 30 × 4
  2. 00:07:30 30 × 4
  3. 00:10:00 30 × 4
  4. 00:12:30 30 × 4
Clean Pull + Clean
  1. 00:15:00 50 × 2+2
  2. 00:17:30 50 × 2+2
  3. 00:20:00 60 × 2+2
  4. 00:22:30 60 × 2+2
  5. 00:25:00 65 × 2+2
  6. 00:27:30 65 × 2+2
  7. 00:30:00 70 × 1+2
  8. 00:32:30 70 × 1+2
  9. 00:35:00 70 × 1+2
  10. 00:37:30 70 × 1+2
  11. 00:40:00 70 × 1+2
Front Squat
  1. 00:42:30 70 × 3
  2. 00:45:00 80 × 3
  3. 00:47:30 80 × 3
  4. 00:50:00 90 × 3
  5. 00:52:30 90 × 3
Jerk Support
  1. 00:55:00 100 × 6 sec
  2. 00:57:30 100 × 6 sec
  3. 01:00:00 100 × 6 sec
  4. 01:02:30 100 × 6 sec
  5. 01:05:00 100 × 6 sec
  6. 01:07:30 100 × 6 sec
Barbell Squat Jump
  1. 01:10:00 20 × 6
  2. 01:12:30 20 × 6
  3. 01:15:00 20 × 6
  4. 01:17:30 20 × 6